Course | Level | Minimum Requirements | Duration | Tution Fee (Per Semester) | Intake | Exam Body | |||||
1. | Information & Communication Technology | Certificate | Module I- KCSE D plain | 3 Terms and Attachment | 20,000 | Jan May September | KNEC | ||||
Module II- Pass in Module I | 2 Terms | 20,000 | |||||||||
Diploma | Module 1- KCSE C- (minus) or Pass in Certificate level | 3 Terms | 23,000 | ||||||||
Module II- Pass in Module I | 2 Terms | 23,000 | |||||||||
Module Ill- Pass in Module II | 2 Terms | 23,000 | |||||||||
2. | Banking and Finance | Certificate | Module I- KCSE D pia in | 3 Terms and Attachment | 20,000 | Jan May September | KNEC | ||||
Module II- Pass in Module I | 2 Terms | 20,000 | |||||||||
Diploma | Module II- Pass in Module I1 | 3 Terms | 20,000 | ||||||||
Module 1- KCSE C- (minus) or Pass in Certificate level | 3 Terms | 23,000 | |||||||||
Module Il- Pass in Module I | 2 Terms | 23,000 | |||||||||
Module Ill- Pass in Module II | 2 Terms | 23,000 | |||||||||
3 | Entrepreneurship Development | Certificate | Module I- KCSE D pia in | 2 Terms | 20,000 | Jan May September | KNEC | ||||
Module II- Pass in Module I | 3 Terms | 20,000 | |||||||||
Diploma | Module 1- KCSE C- (minus) or Pass in Certificate level | 3 Terms | 23,000 | ||||||||
Module Il- Pass in Module I | 2 Terms | 23,000 | |||||||||
Module Ill- Pass in Module II | 2 Terms | 23,000 | |||||||||
4 | Secretarial Studies | Stage 1 | KCSE Certificate | 3 Terms and Attachment | 17,000 | Jan May September | KNEC | ||||
Stage 11 | Pass in stage 1 | 2 Terms | 20,000 | ||||||||
Stage 111 | KCSE C- (minus) Or Pass In Stage 11 | 6Terms | 23,000 | ||||||||
5 | Nutrition and Dietetics Management | Diploma | Module 1-KCSE minimum grade C- with at least D+ in English/Kiswahili, Biology and Chemistry or D in Maths/Physics/Science/Agriculture | 3 Terms and Attachment | 23,000 | Jan May September | KNEC | ||||
Module 11-pass in module 1 | 2 Terms | 23,000 | |||||||||
Module 111-pass in Module 11 | 2 Terms | 23,000 | |||||||||
6 | Tourism Management | Certificate | Module I- KCSE D pia in | 3 Terms and Attachment | 20,000 | Jan May September | KNEC | ||||
Module I- KCSE D pia in | 2 Terms | 20,000 | |||||||||
DIPLOMA | Module 1- KCSE C- (minus) or Pass in Certificate level | 3 Terms | 23000 | ||||||||
Module Il- Pass in Module | 2 Terms | 23,000 | |||||||||
Module Ill- Pass in Module II | 2 Terms | 23,000 | |||||||||
7 | Tours Operations and Management | Certificate | Module I- KCSE D pia in | 3 Terms and Attachment | 20,000 | Jan May September | KNEC | ||||
Module I1- pass in module 1 | 2 Terms | 20,000 | |||||||||
Diploma | Module 1- KCSE C- (minus) or Pass in Certificate level | 3 Terms | 23,000 | ||||||||
2 Terms | |||||||||||
Module Il- Pass in Module | 23,000 | ||||||||||
Module Ill- Pass in Module II | 2 Terms | 23,000 | |||||||||
8 | Computer Science | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | |||||
9 | Information Communication Technology level6 | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
10 | Library Information Studies level 6 | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
11 | Project Management level 6 | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
12 | Archives and record Management level 6 | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
13 | Accountancy | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
14 | Cooperative Management | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
15 | Investment management | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
16 | Music level6 | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
17 | Thearte Arts level 5 | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
18 | Music level 5 | Certificate | KCSE D (PLAIN) or Pass in level 4 | 4 Terms | 20,000 | Jan May September | TVET CDAAC | ||||
19 | Thearte Arts level 5 | Certificate | KCSE D (PLAIN) or Pass in level 4 | 4 Terms | 20,000 | Jan May September | TVET CDAAC | ||||
20 | Psychological counselling level6 | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
21 | Christian Ministry level6 | Diploma | KCSE C- (minus) or Pass in level 5 | 7Terms | 23,000 | Jan May September | TVET CDAAC | ||||
22 | Electrical and electronics engineering (power) | Diploma | Module 1- KCSE C- (minus) or Pass in Certificate level | 3 Terms | 23,000 | Jan May September | TVET CDAAC | ||||
Module Il- Pass in Module | 2terms | 23,000 | |||||||||
Module Ill- Pass in Module II | 2 terms | 23,000 | |||||||||
23 | Electrical and electronics engineering (craft) | Certificate | Module I- KCSE D pia in | 3 Terms and Attachment | 20,000 | Jan May September | TVET CDAAC | ||||
Module I1- pass in module 1 | 2terms | 20,000 | |||||||||
24 | Water technology (water Technician ,P) | Diploma | Module 1- KCSE C- (minus) or Pass in Certificate level | 3 Terms | 23,000 | Jan May September | KNEC | ||||
Module Il- Pass in Module | 2terms | 23,000 | |||||||||
Module Ill- Pass in Module II | |||||||||||
Certificate | Module I- KCSE D pia in | 3 Terms and Attachment | 20,000 | ||||||||
Module I1- pass in module 1 | 2terms | 20,000 | |||||||||
25 | Building and Civil Engineering | Diploma | Module 1- KCSE C- (minus) or Pass in Certificate level | 3 Terms | 23’000 | Jan May September | KNEC | ||||
Module Il- Pass in Module 1 | 2 Terms | 23,000 | |||||||||
Module Ill- Pass in Module II | 2 Terms | 23,000 | |||||||||
Certificate | Module I- KCSE D pla in | 3 Terms and Attachment | 20,000 | Jan May September | KNEC | ||||||
Module I1- pass in module 1 | 2terms | 20,000 | |||||||||
| |||||||||||
26 | Mechanical Engineering | Diploma | Module 1- KCSE C- (minus) or Pass in Certificate level | 3 Terms | 23,000 | Jan May September | KNEC | ||||
Module Il- Pass in Module 1 | 2 Terms | 23,000 | |||||||||
Module Ill- Pass in Module II | 2 Terms | 23,000 | |||||||||
Certificate | Module I- KCSE D pla in | 3 Terms and Attachment | 20,000 | ||||||||
Module I1- pass in module 1 | 2terms | 20,000 | |||||||||
27 | Automotive Engineering | Diploma | Module 1- KCSE C- (minus) or Pass in Certificate level | 3 Terms | 23,000 | Jan May September | KNEC | ||||
Module Il- Pass in Module 1 | 2 Terms | 23,000 | |||||||||
Module Ill- Pass in Module II | 2 Terms | 23,000 | |||||||||
Certificate | Module I- KCSE D pla in | 3 Terms and Attachment | 20.000 | ||||||||
Module I1- pass in module 1 | 2terms | 20,000 | |||||||||
Module Ill- Pass in Module II | 3 Terms | 20,.000 | |||||||||
28 | Vocational Certificate in Graphic Design | KCSE Certificate | Level 1- 3months | 20,000 | Jan May September | KASNEB | |||||
Level 11-3 months | 20,000 | ||||||||||
29 | Computer networks and systems Administration level 6 | Diploma | KCSE C Minus | Level 1-6 months | 23,000 | Jan May September | KASNEB | ||||
Level 11-6months | 23,000 | ||||||||||
30 | Data Management and Analytic (DDMA} Level 6 | Diploma | KCSE C Minus | Level 1-6 months | 23,000 | Jan May September | KASNEB | ||||
Level 11-6months | 23,000 | ||||||||||
31 | Vocational certificate in Information and cyber security | KCSE Certificate | Level 1- 3months | 20,000 | Jan May September | KASNEB | |||||
Level 11-3 months | 20,000 | ||||||||||
32 | Vocational Certificate in block chain technology(VCBT{ LEVEL 4 | KCSE Certificate | Level 1- 3months | 20,000 | Jan May September | KASNEB | |||||
Level 11-3 months | 20,000 | ||||||||||
33 | Certified public Accountant (CPA | KCSE Mean grade C+ or Diploma in a business-related field | Foundation level-6months | 30,000 | Jan May September | KASNEB | |||||
Intermediate level – 6months | 30,000 | ||||||||||
Advance level -6months | 30,000 | ||||||||||
34 | Certified Secretaries (CS) | KCSE Mean grade C+ or Diploma in any related field | Level 1 -6 months | 30,000 | Jan May September | KASNEB | |||||
Level 11 -6 months | 30,000 | ||||||||||
Level 111 -6 months | 30,000 | ||||||||||
35 | Certified Investment and financial Analytic CIFA | KCSE Mean grade C+ or Diploma in any related field | Level 1 -6 months | 30,000 | Jan May September | KASNEB | |||||
Level 11 -6 months | 30,000 | ||||||||||
Level 111 -6 months | 30,000 | ||||||||||
35 | Certified credit professionals (CCP | KCSE Mean grade C+ or Diploma in any related field | Level 1 -6 months | 30,000 | Jan May September | KASNEB | |||||
Level 11 -6 months | 30,000 | ||||||||||
Level 111 -6 months | 30,000 | ||||||||||
37 | Certified Information systems solutions experts (CISSE | KCSE Mean grade C+ or Diploma in any related field | Level 1 -6 months | 30,000 | Jan May September | KASNEB | |||||
Level 11 -6 months | 30,000 | ||||||||||
Level 111 -6 months | 30,000 | ||||||||||
38 | Certified Fraud Examiner (CFFE Offered in module 1,11,111 | KCSE Mean grade C+ or Diploma in any related field | Level 1 -6 months | 30,000 | Jan May September | KASNEB | |||||
Level 11 -6 months | 30,000 | ||||||||||
Level 111 -6 months | 30,000 | ||||||||||
39 | Certified Procurement and supply professional of Kenya (CPSP-K) | Degree with at least 480 credits in relevant subject areas or equivalent prior learning experience and /or a qualification in relevant subject area 600 credits after KNQA Level 2,APS-K with 3years relevant work experience, Diploma or K.CS.E C+ | Level 1 -6 months | 30,000 | Jan May September | KASNEB | |||||
Level 11 -6 months | 30,000 | ||||||||||
Level 111 -6 months | 30,000 | ||||||||||
40 | Accounting Technicians (diploma) | KCSE C Minus | Level I6 | 23,000 | Jan May September | KASNEB | |||||
Level II 6 | 23,000 | ||||||||||
41 | Certificate in Accounting and management skills CAMS LEVEL5 | KCSE Mean Grade of D or Vocational certificate | Level I 6 | 20000 | Jan May September | KASNEB | |||||
Level II 6 | 20000 | ||||||||||
42 | Vocation certificate in entrepreneurship and innovation VCEI LEVEL 4 Certified human resource professionals CHRP
|
PART I
PARTII
PARTIII | KCSE Certificate KCSE MEANGRADE C+ AND C IN ENGLISH AND MATHS CHRP LEVELI CHRP Part I DIP in HRM Degree in HRM CHRP PartII Higher DIP in HRM KNEC MASTERS DEGREE IN HRM CHRP Part II Degree DIP.in HRM Level V | Level I 3months | 20000 | Jan May September Jan May September | KASNEB HRMPEB | ||||
Level II 3 MONTHS | 20000 30000 | ||||||||||
Level I 6 | |||||||||||
Level II 6 | 30000 | ||||||||||
Level III 6 | 30000 | ||||||||||
Level IV 6 | 30000 | ||||||||||
Level V6 | 30000 | ||||||||||
Level VI 6 | 30000 | ||||||||||
43 | Diploma in human resource management CBET | KCSE Mean grade Cminus and above or A certificate in Human resource .Management from a recognize examine body or KCE Division III KACE I principal and 1 subsidiary OR Equivalent qualification as determined by KNQF 5 | 6Terms 2400 HRS | 23,000 | Jan May September | HRMPEB | |||||
44 | Certificate in Human resource management | KCSE C MINUS AND ABOVE OR EQUIVALENT QUALIFICATION AS DETERMINED BY KENYA QUALIFICATION AUTHORITY KNQA | 4Terms 1200HRS | 20,000 | Jan May September | HRMPEB |